|
|
|
| Cats Only | Cats & Dogs | |||
| Coupeville | ||||
| Penn Cove Veterinary Clinic | 360.678.6046 | X | ||
| WAIF Animal Shelter | 360.678.0888 | X | ||
| Freeland | ||||
| Useless Bay Animal Clinic | 360.331.3100 | X |
| Cats Only | Cats & Dogs | ||
| Arlington | |||
| All Creatures Veterinary Service | 360.435.8929 | X | |
| Family Pet & Medical Surgery | 360.659.0877 | X | |
| Bothell | |||
| Canyon Park Veterinary Hospital | 425.481.1444 | X | |
| Edmonds | |||
| Edmonds Westgate Veterinary | 425.252.8266 | X week of 2/22/10 | |
| Everett | |||
| Broadway Animal Hospital | 425.252.8266 | X | |
| Value Vet Animal Clinic | 425.438.1776 | X no female dogs | |
| Everett Animal Shelter Clinic | 425.257.6000 press 5 | X low-income only | |
| Puget Park Veterinary Clinic | 425.742.4444 | X | |
| Kirkland (King County) | |||
| My Pets Vet Clinic | 425.889.0808 | X | |
| Lake Stevens | |||
| All Animal and Bird Hospital | 425.334.8171 | X male cats only | |
| Frontier Village Veterinary Clinic | 425.334.8585 | X | |
| Lynnwood | |||
| Animal Surgery and Care Center | 425.348.4500 | X | |
| PAWS Spay/Neuter Clinic low-income only |
425.787.2500 x849 | X Pit Bulls $50; low-income only | |
| Sno-King Veterinary Clinic | 425.743.2311 | X | |
| Feral Cat Spay Neuter Project | 425.673.2287 | X feral cats free | |
| Mountlake Terrace | |||
| Animal Care Center | 425.778.6363 | X dogs under 50lbs | |
| A Pet Care Clinic | 425.775.0121 | X | |
| Mukilteo | |||
| All Care Pet Hospital | 425.347.2111 | X | |
| Seattle (King County) | |||
| Greenwood Animal Hospital | 206.528.3838 | X special all February; male dogs $65 |
|
| Smokey Point | |||
| Advanced Care Animal Clinic | 425.651.8000 | X | |
| Snohomish | |||
| Companion Pet Clinic | 425.885.1476 | X male dogs under 20lbs | |
| Stanwood | |||
| The N.O.A.H. Center low-income only |
425.629.7055 | X cat surgeries free; low income only | |
| Woodinville | |||
| Homeward Pet Adoption Center low-income only |
425.488.4444 x410 | X low-income only | |
| VCA SnoWood Animal Hospital | 425.483.5834 | X |
| Cats Only | Cats & Dogs | ||
| Mount Vernon | |||
| College Way Animal Hospital | 360.848.1189 | X | |
| Cedardale Neuter and Vaccination Clinic | 360.424.5676 | X | |
| Mountain View Veterinary Clinic | 360.424.7387 | X no dogs over 70lbs | |
| Burlington | |||
| Chuckanut Valley Veterinary Clinic | 360.757.3722 | X on 3/17/10 | |
| Sedro-Woolley | |||
| North Cascade Veterinary Hospital | 360.856.1809 | X | |
| Sedro-Woolley Vet Care | 360.856.0310 | X | |
| Skagit Animal Clinic | 360.757.7202 | X |
| Cats Only | Cats & Dogs | ||
| WeSNIP Mobile Clinic | 360.733.6549 | X male cats only, special rate of $5 |
|
Home :: Contact Us About Us :: Adopt :: Support :: Volunteer :: Events :: Thrift Stores :: Resources Privacy Statement copyright ©2012 Whidbey Animals' Improvement Foundation |